Aebi New England, LLC

Maker Line Model Engine Cyl Liters hp Rear
lift
lbs
Front
lift
lbs
Net
lbs
Gross
lbs
Deutz-Fahr Agrotron X X720 TCD 2013 L06 4V 6 6 270 23100 11000 20746 30864
Deutz-Fahr Agrotron 255 Deutz / BF6M 1013 FC 6 7.1 250 23100 11000 19952 30864
Deutz-Fahr Agrotron X X710 TCD 2013 L06 4V 6 6 242 23100 11000 20746 30864
Deutz-Fahr Agrotron 216 Deutz / BF6M 1013 FC 6 7.1 200 23100 11000 18541 30864
Deutz-Fahr Agrotron M 650 TCD 2012 L06 4V 6 6 192 20240 9900 14881 24250
Deutz-Fahr Agrotron 180.7 Deutz 1013 EC 6 7.1 182 20240 8800 14850 24200
Deutz-Fahr Agrotron M 640 TCD 2012 L06 4V 6 6 181 20240 8800 13162 22000
Deutz-Fahr Agrotron 165.7 Deutz 1013 EC 6 7.1 180 20240 8800 13130 22000
Deutz-Fahr Agrotron TTV 620 TCD 2012 L6 4V 6 6 169 20240 8800 14385 23149
Deutz-Fahr Agrotron 150.7 Deutz 1013 EC 6 7.1 166 20240 8800 12940 20900
Deutz-Fahr Agrotron M 620 TCD 2012 L06 2V 6 6 166 20240 8800 12368 19842
Deutz-Fahr Agrotron TTV 610 TCD 2012 L6 4V 6 6 165 20240 8800 14385 23149
Deutz-Fahr Agrotron 150 Deutz 2012 C 6 6 160 13600 8800 12340 19800
Deutz-Fahr Agrotron TTV 1160 Deutz / BF6M 1013 EC 6 7.1 154 20240 7920 14355 23100
Deutz-Fahr Agrotron TTV 1145 Deutz / BF6M 1013 EC 6 7.1 143 20240 7920 14355 23100
Deutz-Fahr Agrotron M 610 TCD 2012 L06 2V 6 6 143 13640 8800 12037 18739
Deutz-Fahr Agrotron 130 Deutz 2012 C 6 6 141 13600 8800 12010 18700
Deutz-Fahr Agrotron M 600 TCD 2012 L06 2V 6 6 132 13640 8800 12037 18739
Deutz-Fahr Agrotron 120 Deutz 2012 C 6 6 131 13600 8800 12010 18700
Deutz-Fahr Agrotron K K120 Deutz / BF4M 2012 C 4 4 115 13700 5500 9768 17600
Deutz-Fahr Agrotron K K110 Deutz / BF6M 2012 C 6 6 104 13700 5500 10670 17600
Deutz-Fahr Agrotron K K100 Deutz / BF4M 2012 C 4 4 95 13700 5500 9768 16535
Aebi Terratrac TT270 Detroit Diesel VM D754 4 3.0 95 4275 4500 5732 8378
Deutz-Fahr Agroplus S S100 1.000.4WT 4 4 90 6614 3307 5952 9480
Deutz-Fahr Agrofarm 100 BF4M 2012 C 4 4.0 90 10582 3968 8157 15873
Deutz-Fahr Agroplus 87 SDF 100.4 WT 4 4 87 7900 3850 6820 11000
Deutz-Fahr Agrotron K K90 Deutz / BF4M 2012 C 4 4 85 13700 5500 9768 16535
Deutz-Fahr Agroplus S S90 1.000.4WT 4 4 83 6614 3307 5952 9480
Aebi Terratrac TT240 Detroit Diesel VM D704 TE2 4 2.8 80 3147 3147 5038 7496
Deutz-Fahr Agrofarm 85 BF4M 2012 C 4 4.0 76 7606 3968 7496 13448
Deutz-Fahr Agroplus 77 SDF 100.4 WT 4 4 74 7900 3850 6820 11000
Deutz-Fahr Agroplus S S75 1.000.4W 4 4 70 6614 3307 5952 9480
Deutz-Fahr Agroplus 67 SDF 100.3 WT 3 3 70 7900 3850 6248 11000
Deutz-Fahr Agrolux 70   3   70 6600      
Deutz-Fahr Agroplus S S70 1.000.3WT 3 3 67 6614 3307 5456 9480
Deutz-Fahr Agrolux 67 1000.3 WT 3 3 67 6600   5644 10562
Aebi Terratrac TT75 Kubota V 2003 T 4 2.0 61 2205 2646 3638 6504
Deutz-Fahr Agrolux 60   3   55 6600      
Deutz-Fahr Agrolux 57 1000.3 W 3 3 52 6600   5247 9480
Deutz-Fahr Agrokid 230 Mitsubishi S4L2-T 4 1.5 50 2640 880 2900  
Aebi Terratrac TT205 Kubota V 2203 M 4 2.2 50   2698 3638 6173
Deutz-Fahr Agrokid 50 Mitsubishi S4L2-T61ST 1.74 47 2642 882 2904  
Deutz-Fahr Agrokid 220 Mitsubishi S4L-T62ST 4 1.5 43 2640 880 2900  
Deutz-Fahr Agrokid 40 Mitsubishi S4L-T61ST 4 1.5 41 2641 881 2860  
Deutz-Fahr Agrokid 210 Mitsubishi S4L-62ST 4 1.5 39 2640 880 2750  
Deutz-Fahr Agrokid 30 Mitsubishi S4L-61ST 4 1.5 35 2640 880 2750